Arts Health an International Journal for Research Policy and Practice Impact
The set of journals have been ranked co-ordinate to their SJR and divided into iv equal groups, four quartiles. Q1 (greenish) comprises the quarter of the journals with the highest values, Q2 (yellow) the 2d highest values, Q3 (orangish) the 3rd highest values and Q4 (ruddy) the everyman values.
| Category | Yr | Quartile |
|---|---|---|
| Arts and Humanities (miscellaneous) | 2013 | Q3 |
| Arts and Humanities (miscellaneous) | 2014 | Q2 |
| Arts and Humanities (miscellaneous) | 2015 | Q2 |
| Arts and Humanities (miscellaneous) | 2016 | Q3 |
| Arts and Humanities (miscellaneous) | 2017 | Q2 |
| Arts and Humanities (miscellaneous) | 2018 | Q2 |
| Arts and Humanities (miscellaneous) | 2019 | Q2 |
| Arts and Humanities (miscellaneous) | 2020 | Q2 |
| Medicine (miscellaneous) | 2013 | Q3 |
| Medicine (miscellaneous) | 2014 | Q3 |
| Medicine (miscellaneous) | 2015 | Q3 |
| Medicine (miscellaneous) | 2016 | Q3 |
| Medicine (miscellaneous) | 2017 | Q3 |
| Medicine (miscellaneous) | 2018 | Q3 |
| Medicine (miscellaneous) | 2019 | Q3 |
| Medicine (miscellaneous) | 2020 | Q3 |
The SJR is a size-independent prestige indicator that ranks journals past their 'average prestige per article'. It is based on the idea that 'all citations are non created equal'. SJR is a measure of scientific influence of journals that accounts for both the number of citations received by a journal and the importance or prestige of the journals where such citations come from It measures the scientific influence of the average article in a journal, it expresses how fundamental to the global scientific discussion an average commodity of the journal is.
| Twelvemonth | SJR |
|---|---|
| 2013 | 0.148 |
| 2014 | 0.364 |
| 2015 | 0.328 |
| 2016 | 0.206 |
| 2017 | 0.412 |
| 2018 | 0.389 |
| 2019 | 0.342 |
| 2020 | 0.420 |
Evolution of the number of published documents. All types of documents are considered, including citable and non citable documents.
| Year | Documents |
|---|---|
| 2012 | 23 |
| 2013 | 22 |
| 2014 | 19 |
| 2015 | 23 |
| 2016 | 17 |
| 2017 | 21 |
| 2018 | 27 |
| 2019 | 26 |
| 2020 | 26 |
This indicator counts the number of citations received by documents from a periodical and divides them by the total number of documents published in that journal. The chart shows the evolution of the average number of times documents published in a journal in the past ii, three and four years have been cited in the current year. The two years line is equivalent to journal impact gene ™ (Thomson Reuters) metric.
| Cites per document | Year | Value |
|---|---|---|
| Cites / Doc. (iv years) | 2012 | 0.000 |
| Cites / Doctor. (iv years) | 2013 | 0.609 |
| Cites / Doc. (4 years) | 2014 | 0.711 |
| Cites / Doc. (iv years) | 2015 | 0.828 |
| Cites / Doc. (iv years) | 2016 | 0.839 |
| Cites / Medico. (iv years) | 2017 | 1.062 |
| Cites / Doc. (iv years) | 2018 | 1.238 |
| Cites / Medico. (4 years) | 2019 | one.307 |
| Cites / Dr.. (4 years) | 2020 | 1.670 |
| Cites / Doc. (three years) | 2012 | 0.000 |
| Cites / Physician. (3 years) | 2013 | 0.609 |
| Cites / Md. (3 years) | 2014 | 0.711 |
| Cites / Physician. (3 years) | 2015 | 0.828 |
| Cites / Medico. (3 years) | 2016 | 0.750 |
| Cites / Physician. (three years) | 2017 | 1.153 |
| Cites / Doc. (3 years) | 2018 | one.148 |
| Cites / Doc. (3 years) | 2019 | 1.262 |
| Cites / Md. (3 years) | 2020 | 1.622 |
| Cites / Medico. (2 years) | 2012 | 0.000 |
| Cites / Doc. (ii years) | 2013 | 0.609 |
| Cites / Medico. (2 years) | 2014 | 0.711 |
| Cites / Doctor. (2 years) | 2015 | 0.902 |
| Cites / Doc. (2 years) | 2016 | 0.595 |
| Cites / Doc. (2 years) | 2017 | 1.200 |
| Cites / Doc. (2 years) | 2018 | 1.105 |
| Cites / Medico. (2 years) | 2019 | 1.250 |
| Cites / Doc. (2 years) | 2020 | i.642 |
Evolution of the total number of citations and journal's self-citations received by a periodical'due south published documents during the three previous years.
Periodical Cocky-citation is defined as the number of citation from a journal citing article to articles published past the same journal.
| Cites | Year | Value |
|---|---|---|
| Cocky Cites | 2012 | 0 |
| Self Cites | 2013 | 2 |
| Self Cites | 2014 | half dozen |
| Self Cites | 2015 | 8 |
| Cocky Cites | 2016 | one |
| Self Cites | 2017 | 15 |
| Self Cites | 2018 | 14 |
| Self Cites | 2019 | 7 |
| Cocky Cites | 2020 | fourteen |
| Total Cites | 2012 | 0 |
| Total Cites | 2013 | 14 |
| Total Cites | 2014 | 32 |
| Total Cites | 2015 | 53 |
| Total Cites | 2016 | 48 |
| Total Cites | 2017 | 68 |
| Total Cites | 2018 | 70 |
| Total Cites | 2019 | 82 |
| Full Cites | 2020 | 120 |
Evolution of the number of total commendation per certificate and external citation per document (i.eastward. journal self-citations removed) received by a journal's published documents during the three previous years. External citations are calculated by subtracting the number of self-citations from the total number of citations received by the journal'southward documents.
| Cites | Year | Value |
|---|---|---|
| External Cites per certificate | 2012 | 0 |
| External Cites per document | 2013 | 0.571 |
| External Cites per document | 2014 | 0.667 |
| External Cites per certificate | 2015 | 0.804 |
| External Cites per document | 2016 | 0.825 |
| External Cites per document | 2017 | 0.946 |
| External Cites per certificate | 2018 | 0.933 |
| External Cites per document | 2019 | 1.316 |
| External Cites per document | 2020 | one.606 |
| Cites per certificate | 2012 | 0.000 |
| Cites per certificate | 2013 | 0.609 |
| Cites per document | 2014 | 0.711 |
| Cites per document | 2015 | 0.828 |
| Cites per certificate | 2016 | 0.750 |
| Cites per document | 2017 | i.153 |
| Cites per certificate | 2018 | 1.148 |
| Cites per document | 2019 | 1.262 |
| Cites per document | 2020 | 1.622 |
International Collaboration accounts for the articles that have been produced by researchers from several countries. The chart shows the ratio of a journal's documents signed by researchers from more than than 1 country; that is including more one country address.
| Year | International Collaboration |
|---|---|
| 2012 | four.35 |
| 2013 | 22.73 |
| 2014 | 10.53 |
| 2015 | viii.seventy |
| 2016 | 17.65 |
| 2017 | 4.76 |
| 2018 | 22.22 |
| 2019 | 3.85 |
| 2020 | fifteen.38 |
Not every commodity in a periodical is considered chief enquiry and therefore "citable", this chart shows the ratio of a journal's articles including substantial research (enquiry manufactures, conference papers and reviews) in iii yr windows vs. those documents other than inquiry articles, reviews and conference papers.
| Documents | Year | Value |
|---|---|---|
| Non-citable documents | 2012 | 0 |
| Non-citable documents | 2013 | 2 |
| Non-citable documents | 2014 | 6 |
| Not-citable documents | 2015 | eight |
| Non-citable documents | 2016 | 7 |
| Not-citable documents | 2017 | 3 |
| Not-citable documents | 2018 | ane |
| Non-citable documents | 2019 | eight |
| Non-citable documents | 2020 | viii |
| Citable documents | 2012 | 0 |
| Citable documents | 2013 | 21 |
| Citable documents | 2014 | 39 |
| Citable documents | 2015 | 56 |
| Citable documents | 2016 | 57 |
| Citable documents | 2017 | 56 |
| Citable documents | 2018 | 60 |
| Citable documents | 2019 | 57 |
| Citable documents | 2020 | 66 |
Ratio of a journal's items, grouped in three years windows, that have been cited at least once vs. those not cited during the following year.
| Documents | Year | Value |
|---|---|---|
| Uncited documents | 2012 | 0 |
| Uncited documents | 2013 | 15 |
| Uncited documents | 2014 | 26 |
| Uncited documents | 2015 | 33 |
| Uncited documents | 2016 | 38 |
| Uncited documents | 2017 | 20 |
| Uncited documents | 2018 | 27 |
| Uncited documents | 2019 | 25 |
| Uncited documents | 2020 | 27 |
| Cited documents | 2012 | 0 |
| Cited documents | 2013 | 8 |
| Cited documents | 2014 | 19 |
| Cited documents | 2015 | 31 |
| Cited documents | 2016 | 26 |
| Cited documents | 2017 | 39 |
| Cited documents | 2018 | 34 |
| Cited documents | 2019 | twoscore |
| Cited documents | 2020 | 47 |
SCImago Graphica
Explore, visually communicate and make sense of data with our new complimentary tool.
Go it
Metrics based on Scopus® data as of April 2021
Source: https://www.scimagojr.com/journalsearch.php?q=21100208033&tip=sid&clean=0
0 Response to "Arts Health an International Journal for Research Policy and Practice Impact"
Post a Comment